| card0-DP-1 | ||||
| card0-DP-2 | ||||
| card0-HDMI-A-1 | ||||
| card0-HDMI-A-2 | ||||
| card0-HDMI-A-3 | ||||
| device | ||||
| engine | ||||
| gt | ||||
| metrics | ||||
| power | ||||
| subsystem | ||||
| dev | ||||
| error | ||||
| gt_RP0_freq_mhz | ||||
| gt_RP1_freq_mhz | ||||
| gt_RPn_freq_mhz | ||||
| gt_act_freq_mhz | ||||
| gt_boost_freq_mhz | ||||
| gt_cur_freq_mhz | ||||
| gt_max_freq_mhz | ||||
| gt_min_freq_mhz | ||||
| uevent |