| device:75 | ||||
| device:76 | ||||
| mipi-sdw-link-0-subproperties | ||||
| mipi-sdw-link-1-subproperties | ||||
| mipi-sdw-link-2-subproperties | ||||
| mipi-sdw-link-3-subproperties | ||||
| physical_node | ||||
| power | ||||
| subsystem | ||||
| adr | ||||
| hid | ||||
| modalias | ||||
| path | ||||
| status | ||||
| uevent |
GIF94;
| Path : /sys/bus/acpi/devices/PRP00001:00/ |
| device:75 | ||||
| device:76 | ||||
| mipi-sdw-link-0-subproperties | ||||
| mipi-sdw-link-1-subproperties | ||||
| mipi-sdw-link-2-subproperties | ||||
| mipi-sdw-link-3-subproperties | ||||
| physical_node | ||||
| power | ||||
| subsystem | ||||
| adr | ||||
| hid | ||||
| modalias | ||||
| path | ||||
| status | ||||
| uevent |