| ACPI0007:00 | ||||
| ACPI0007:01 | ||||
| ACPI0007:02 | ||||
| ACPI0007:03 | ||||
| ACPI0007:04 | ||||
| ACPI0007:05 | ||||
| ACPI0007:06 | ||||
| ACPI0007:07 | ||||
| ACPI0007:08 | ||||
| ACPI0007:09 | ||||
| ACPI0007:0a | ||||
| ACPI0007:0b | ||||
| ACPI0007:0c | ||||
| ACPI0007:0d | ||||
| ACPI0007:0e | ||||
| ACPI0007:0f | ||||
| ACPI0007:10 | ||||
| ACPI0007:11 | ||||
| ACPI0007:12 | ||||
| ACPI0007:13 | ||||
| ACPI0007:14 | ||||
| ACPI0007:15 | ||||
| ACPI0007:16 | ||||
| ACPI0007:17 | ||||
| ACPI0007:18 | ||||
| ACPI0007:19 | ||||
| ACPI0007:1a | ||||
| ACPI0007:1b | ||||
| ACPI0007:1c | ||||
| ACPI0007:1d | ||||
| ACPI0007:1e | ||||
| ACPI0007:1f | ||||
| ACPI0007:20 | ||||
| ACPI0007:21 | ||||
| ACPI0007:22 | ||||
| ACPI0007:23 | ||||
| ACPI0007:24 | ||||
| ACPI0007:25 | ||||
| ACPI0007:26 | ||||
| ACPI0007:27 | ||||
| ACPI0007:28 | ||||
| ACPI0007:29 | ||||
| ACPI0007:2a | ||||
| ACPI0007:2b | ||||
| ACPI0007:2c | ||||
| ACPI0007:2d | ||||
| ACPI0007:2e | ||||
| ACPI0007:2f | ||||
| ACPI0007:30 | ||||
| ACPI0007:31 | ||||
| ACPI0007:32 | ||||
| ACPI0007:33 | ||||
| ACPI0007:34 | ||||
| ACPI0007:35 | ||||
| ACPI0007:36 | ||||
| ACPI0007:37 | ||||
| ACPI0007:38 | ||||
| ACPI0007:39 | ||||
| ACPI0007:3a | ||||
| ACPI0007:3b | ||||
| ACPI0007:3c | ||||
| ACPI0007:3d | ||||
| ACPI0007:3e | ||||
| ACPI0007:3f | ||||
| ACPI000C:00 | ||||
| ACPI000E:00 | ||||
| INT33A1:00 | ||||
| INT340E:00 | ||||
| INT3519:00 | ||||
| INT3533:00 | ||||
| INTC1001:00 | ||||
| INTC1078:00 | ||||
| INTC1092:00 | ||||
| INTC10A0:00 | ||||
| MSFT0101:00 | ||||
| PNP0A08:00 | ||||
| PNP0C02:03 | ||||
| PNP0C02:04 | ||||
| PNP0C02:05 | ||||
| PNP0C02:06 | ||||
| PNP0C0C:00 | ||||
| PNP0C0E:00 | ||||
| PNP0C0F:00 | ||||
| PNP0C0F:01 | ||||
| PNP0C0F:02 | ||||
| PNP0C0F:03 | ||||
| PNP0C0F:04 | ||||
| PNP0C0F:05 | ||||
| PNP0C0F:06 | ||||
| PNP0C0F:07 | ||||
| PNP0C14:00 | ||||
| PNP0C14:01 | ||||
| USBC000:00 | ||||
| power | ||||
| subsystem | ||||
| hid | ||||
| modalias | ||||
| path | ||||
| uevent |