GIF94; MINI MO Shell - Tarih Gösterimli

MINI MINI MANI MO - TARİH GÖSTERİMLİ

Path : /var/log/
File Upload :
Current File : /var/log/bootstrap.log

amd64: ok
--2025-02-04 19:42:35--  http://deb.debian.org/debian/dists/trixie/InRelease
Resolving deb.debian.org (deb.debian.org)... 2a04:4e42:6f::644, 199.232.190.132
Connecting to deb.debian.org (deb.debian.org)|2a04:4e42:6f::644|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 175211 (171K)
Saving to: '/var/cache/lxc/debian/partial-trixie-amd64/var/lib/apt/lists/partial/deb.debian.org_debian_dists_trixie_InRelease'

     0K .......... .......... .......... .......... .......... 29% 12.0M 0s
    50K .......... .......... .......... .......... .......... 58% 23.6M 0s
   100K .......... .......... .......... .......... .......... 87% 19.9M 0s
   150K .......... .......... .                               100%  141M=0.009s

2025-02-04 19:42:35 (19.1 MB/s) - '/var/cache/lxc/debian/partial-trixie-amd64/var/lib/apt/lists/partial/deb.debian.org_debian_dists_trixie_InRelease' saved [175211/175211]

gpgv: Signature made Tue Feb  4 15:32:10 2025 CET
gpgv:                using RSA key A7236886F3CCCAAD148A27F80E98404D386FA1D9
gpgv: Good signature from "Debian Archive Automatic Signing Key (11/bullseye) <ftpmaster@debian.org>"
gpgv: Signature made Tue Feb  4 15:32:12 2025 CET
gpgv:                using RSA key 4CB50190207B4758A3F73A796ED0E7B82643E131
gpgv: Good signature from "Debian Archive Automatic Signing Key (12/bookworm) <ftpmaster@debian.org>"
--2025-02-04 19:42:36--  http://deb.debian.org/debian/dists/trixie/main/binary-amd64/by-hash/SHA256/ffdcac42249de334fe0835bca2f8058c9e00c6250ee9c185b7e687862965352e
Resolving deb.debian.org (deb.debian.org)... 2a04:4e42:6f::644, 199.232.190.132
Connecting to deb.debian.org (deb.debian.org)|2a04:4e42:6f::644|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 9420916 (9.0M)
Saving to: '/var/cache/lxc/debian/partial-trixie-amd64/var/lib/apt/lists/partial/deb.debian.org_debian_dists_trixie_main_binary-amd64_Packages.xz'

     0K .......... .......... .......... .......... ..........  0% 10.7M 1s
    50K .......... .......... .......... .......... ..........  1% 23.3M 1s
   100K .......... .......... .......... .......... ..........  1% 20.8M 1s
   150K .......... .......... .......... .......... ..........  2% 70.6M 0s
   200K .......... .......... .......... .......... ..........  2% 54.2M 0s
   250K .......... .......... .......... .......... ..........  3% 24.0M 0s
   300K .......... .......... .......... .......... ..........  3% 46.0M 0s
   350K .......... .......... .......... .......... ..........  4%  189M 0s
   400K .......... .......... .......... .......... ..........  4% 86.9M 0s
   450K .......... .......... .......... .......... ..........  5% 94.3M 0s
   500K .......... .......... .......... .......... ..........  5% 85.9M 0s
   550K .......... .......... .......... .......... ..........  6% 66.4M 0s
   600K .......... .......... .......... .......... ..........  7% 52.9M 0s
   650K .......... .......... .......... .......... ..........  7% 98.4M 0s
   700K .......... .......... .......... .......... ..........  8%  162M 0s
   750K .......... .......... .......... .......... ..........  8%  107M 0s
   800K .......... .......... .......... .......... ..........  9% 84.3M 0s
   850K .......... .......... .......... .......... ..........  9%  162M 0s
   900K .......... .......... .......... .......... .......... 10% 93.6M 0s
   950K .......... .......... .......... .......... .......... 10% 99.6M 0s
  1000K .......... .......... .......... .......... .......... 11%  192M 0s
  1050K .......... .......... .......... .......... .......... 11% 98.3M 0s
  1100K .......... .......... .......... .......... .......... 12% 88.6M 0s
  1150K .......... .......... .......... .......... .......... 13%  158M 0s
  1200K .......... .......... .......... .......... .......... 13%  100M 0s
  1250K .......... .......... .......... .......... .......... 14% 86.6M 0s
  1300K .......... .......... .......... .......... .......... 14%  171M 0s
  1350K .......... .......... .......... .......... .......... 15% 90.0M 0s
  1400K .......... .......... .......... .......... .......... 15% 87.9M 0s
  1450K .......... .......... .......... .......... .......... 16%  200M 0s
  1500K .......... .......... .......... .......... .......... 16% 96.7M 0s
  1550K .......... .......... .......... .......... .......... 17% 91.0M 0s
  1600K .......... .......... .......... .......... .......... 17%  171M 0s
  1650K .......... .......... .......... .......... .......... 18% 90.2M 0s
  1700K .......... .......... .......... .......... .......... 19%  100M 0s
  1750K .......... .......... .......... .......... .......... 19%  153M 0s
  1800K .......... .......... .......... .......... .......... 20% 90.8M 0s
  1850K .......... .......... .......... .......... .......... 20% 87.5M 0s
  1900K .......... .......... .......... .......... .......... 21%  200M 0s
  1950K .......... .......... .......... .......... .......... 21%  101M 0s
  2000K .......... .......... .......... .......... .......... 22% 88.9M 0s
  2050K .......... .......... .......... .......... .......... 22%  188M 0s
  2100K .......... .......... .......... .......... .......... 23% 98.2M 0s
  2150K .......... .......... .......... .......... .......... 23% 91.4M 0s
  2200K .......... .......... .......... .......... .......... 24%  109M 0s
  2250K .......... .......... .......... .......... .......... 24%  168M 0s
  2300K .......... .......... .......... .......... .......... 25% 97.0M 0s
  2350K .......... .......... .......... .......... .......... 26% 96.5M 0s
  2400K .......... .......... .......... .......... .......... 26% 83.4M 0s
  2450K .......... .......... .......... .......... .......... 27% 91.6M 0s
  2500K .......... .......... .......... .......... .......... 27% 90.8M 0s
  2550K .......... .......... .......... .......... .......... 28% 96.7M 0s
  2600K .......... .......... .......... .......... .......... 28%  196M 0s
  2650K .......... .......... .......... .......... .......... 29% 88.2M 0s
  2700K .......... .......... .......... .......... .......... 29%  181M 0s
  2750K .......... .......... .......... .......... .......... 30% 98.4M 0s
  2800K .......... .......... .......... .......... .......... 30% 86.9M 0s
  2850K .......... .......... .......... .......... .......... 31% 91.6M 0s
  2900K .......... .......... .......... .......... .......... 32%  184M 0s
  2950K .......... .......... .......... .......... .......... 32% 95.7M 0s
  3000K .......... .......... .......... .......... .......... 33% 95.6M 0s
  3050K .......... .......... .......... .......... .......... 33%  172M 0s
  3100K .......... .......... .......... .......... .......... 34% 92.7M 0s
  3150K .......... .......... .......... .......... .......... 34% 91.4M 0s
  3200K .......... .......... .......... .......... .......... 35%  168M 0s
  3250K .......... .......... .......... .......... .......... 35% 95.5M 0s
  3300K .......... .......... .......... .......... .......... 36% 83.6M 0s
  3350K .......... .......... .......... .......... .......... 36%  185M 0s
  3400K .......... .......... .......... .......... .......... 37%  102M 0s
  3450K .......... .......... .......... .......... .......... 38% 92.3M 0s
  3500K .......... .......... .......... .......... .......... 38%  181M 0s
  3550K .......... .......... .......... .......... .......... 39% 92.6M 0s
  3600K .......... .......... .......... .......... .......... 39% 98.3M 0s
  3650K .......... .......... .......... .......... .......... 40% 96.4M 0s
  3700K .......... .......... .......... .......... .......... 40%  171M 0s
  3750K .......... .......... .......... .......... .......... 41% 97.2M 0s
  3800K .......... .......... .......... .......... .......... 41% 91.9M 0s
  3850K .......... .......... .......... .......... .......... 42%  196M 0s
  3900K .......... .......... .......... .......... .......... 42% 95.8M 0s
  3950K .......... .......... .......... .......... .......... 43% 93.1M 0s
  4000K .......... .......... .......... .......... .......... 44% 99.7M 0s
  4050K .......... .......... .......... .......... .......... 44%  177M 0s
  4100K .......... .......... .......... .......... .......... 45%  100M 0s
  4150K .......... .......... .......... .......... .......... 45% 89.1M 0s
  4200K .......... .......... .......... .......... .......... 46%  151M 0s
  4250K .......... .......... .......... .......... .......... 46% 5.16M 0s
  4300K .......... .......... .......... .......... .......... 47%  122M 0s
  4350K .......... .......... .......... .......... .......... 47%  288M 0s
  4400K .......... .......... .......... .......... .......... 48% 6.82M 0s
  4450K .......... .......... .......... .......... .......... 48%  283M 0s
  4500K .......... .......... .......... .......... .......... 49%  303M 0s
  4550K .......... .......... .......... .......... .......... 49% 65.7M 0s
  4600K .......... .......... .......... .......... .......... 50%  246M 0s
  4650K .......... .......... .......... .......... .......... 51%  178M 0s
  4700K .......... .......... .......... .......... .......... 51%  305M 0s
  4750K .......... .......... .......... .......... .......... 52% 93.1T 0s
  4800K .......... .......... .......... .......... .......... 52%  283M 0s
  4850K .......... .......... .......... .......... .......... 53%  287M 0s
  4900K .......... .......... .......... .......... .......... 53%  294M 0s
  4950K .......... .......... .......... .......... .......... 54%  304M 0s
  5000K .......... .......... .......... .......... .......... 54% 93.1T 0s
  5050K .......... .......... .......... .......... .......... 55%  279M 0s
  5100K .......... .......... .......... .......... .......... 55%  303M 0s
  5150K .......... .......... .......... .......... .......... 56%  295M 0s
  5200K .......... .......... .......... .......... .......... 57% 93.1T 0s
  5250K .......... .......... .......... .......... .......... 57%  289M 0s
  5300K .......... .......... .......... .......... .......... 58%  305M 0s
  5350K .......... .......... .......... .......... .......... 58%  286M 0s
  5400K .......... .......... .......... .......... .......... 59%  303M 0s
  5450K .......... .......... .......... .......... .......... 59% 93.1T 0s
  5500K .......... .......... .......... .......... .......... 60%  284M 0s
  5550K .......... .......... .......... .......... .......... 60%  301M 0s
  5600K .......... .......... .......... .......... .......... 61%  294M 0s
  5650K .......... .......... .......... .......... .......... 61% 93.1T 0s
  5700K .......... .......... .......... .......... .......... 62%  280M 0s
  5750K .......... .......... .......... .......... .......... 63%  303M 0s
  5800K .......... .......... .......... .......... .......... 63%  300M 0s
  5850K .......... .......... .......... .......... .......... 64%  301M 0s
  5900K .......... .......... .......... .......... .......... 64% 93.1T 0s
  5950K .......... .......... .......... .......... .......... 65%  288M 0s
  6000K .......... .......... .......... .......... .......... 65%  299M 0s
  6050K .......... .......... .......... .......... .......... 66%  310M 0s
  6100K .......... .......... .......... .......... .......... 66% 93.1T 0s
  6150K .......... .......... .......... .......... .......... 67%  296M 0s
  6200K .......... .......... .......... .......... .......... 67%  308M 0s
  6250K .......... .......... .......... .......... .......... 68%  301M 0s
  6300K .......... .......... .......... .......... .......... 69%  301M 0s
  6350K .......... .......... .......... .......... .......... 69% 93.1T 0s
  6400K .......... .......... .......... .......... .......... 70%  288M 0s
  6450K .......... .......... .......... .......... .......... 70%  315M 0s
  6500K .......... .......... .......... .......... .......... 71%  299M 0s
  6550K .......... .......... .......... .......... .......... 71%  326M 0s
  6600K .......... .......... .......... .......... .......... 72% 11.8M 0s
  6650K .......... .......... .......... .......... .......... 72%  162M 0s
  6700K .......... .......... .......... .......... .......... 73%  196M 0s
  6750K .......... .......... .......... .......... .......... 73%  201M 0s
  6800K .......... .......... .......... .......... .......... 74%  185M 0s
  6850K .......... .......... .......... .......... .......... 74%  296M 0s
  6900K .......... .......... .......... .......... .......... 75%  303M 0s
  6950K .......... .......... .......... .......... .......... 76%  265M 0s
  7000K .......... .......... .......... .......... .......... 76% 93.1T 0s
  7050K .......... .......... .......... .......... .......... 77%  292M 0s
  7100K .......... .......... .......... .......... .......... 77%  301M 0s
  7150K .......... .......... .......... .......... .......... 78%  298M 0s
  7200K .......... .......... .......... .......... .......... 78% 93.1T 0s
  7250K .......... .......... .......... .......... .......... 79%  285M 0s
  7300K .......... .......... .......... .......... .......... 79%  300M 0s
  7350K .......... .......... .......... .......... .......... 80%  301M 0s
  7400K .......... .......... .......... .......... .......... 80%  310M 0s
  7450K .......... .......... .......... .......... .......... 81% 93.1T 0s
  7500K .......... .......... .......... .......... .......... 82%  287M 0s
  7550K .......... .......... .......... .......... .......... 82%  310M 0s
  7600K .......... .......... .......... .......... .......... 83%  295M 0s
  7650K .......... .......... .......... .......... .......... 83%  207M 0s
  7700K .......... .......... .......... .......... .......... 84%  191M 0s
  7750K .......... .......... .......... .......... .......... 84% 96.8M 0s
  7800K .......... .......... .......... .......... .......... 85% 97.2M 0s
  7850K .......... .......... .......... .......... .......... 85%  100M 0s
  7900K .......... .......... .......... .......... .......... 86%  166M 0s
  7950K .......... .......... .......... .......... .......... 86% 93.8M 0s
  8000K .......... .......... .......... .......... .......... 87% 95.7M 0s
  8050K .......... .......... .......... .......... .......... 88%  187M 0s
  8100K .......... .......... .......... .......... .......... 88% 94.6M 0s
  8150K .......... .......... .......... .......... .......... 89% 63.8M 0s
  8200K .......... .......... .......... .......... .......... 89% 90.1M 0s
  8250K .......... .......... .......... .......... .......... 90%  185M 0s
  8300K .......... .......... .......... .......... .......... 90% 97.0M 0s
  8350K .......... .......... .......... .......... .......... 91% 96.1M 0s
  8400K .......... .......... .......... .......... .......... 91%  188M 0s
  8450K .......... .......... .......... .......... .......... 92% 96.0M 0s
  8500K .......... .......... .......... .......... .......... 92% 92.0M 0s
  8550K .......... .......... .......... .......... .......... 93% 94.2M 0s
  8600K .......... .......... .......... .......... .......... 94%  202M 0s
  8650K .......... .......... .......... .......... .......... 94% 91.6M 0s
  8700K .......... .......... .......... .......... .......... 95%  105M 0s
  8750K .......... .......... .......... .......... .......... 95%  175M 0s
  8800K .......... .......... .......... .......... .......... 96% 84.6M 0s
  8850K .......... .......... .......... .......... .......... 96% 89.1M 0s
  8900K .......... .......... .......... .......... .......... 97%  164M 0s
  8950K .......... .......... .......... .......... .......... 97%  104M 0s
  9000K .......... .......... .......... .......... .......... 98% 93.4M 0s
  9050K .......... .......... .......... .......... .......... 98%  176M 0s
  9100K .......... .......... .......... .......... .......... 99% 89.9M 0s
  9150K .......... .......... .......... .......... .......... 99% 80.1M 0s
  9200K                                                       100%  216G=0.09s

2025-02-04 19:42:36 (95.3 MB/s) - '/var/cache/lxc/debian/partial-trixie-amd64/var/lib/apt/lists/partial/deb.debian.org_debian_dists_trixie_main_binary-amd64_Packages.xz' saved [9420916/9420916]

--2025-02-04 19:42:41--  http://deb.debian.org/debian/pool/main/a/adduser/adduser_3.137_all.deb
Resolving deb.debian.org (deb.debian.org)... 2a04:4e42:6f::644, 199.232.190.132
Connecting to deb.debian.org (deb.debian.org)|2a04:4e42:6f::644|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 139720 (136K) [application/vnd.debian.binary-package]
Saving to: '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/adduser_3.137_all.deb'

     0K .......... .......... .......... .......... .......... 36% 11.9M 0s
    50K .......... .......... .......... .......... .......... 73% 21.5M 0s
   100K .......... .......... .......... ......               100% 14.4M=0.009s

2025-02-04 19:42:41 (15.1 MB/s) - '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/adduser_3.137_all.deb' saved [139720/139720]

--2025-02-04 19:42:41--  http://deb.debian.org/debian/pool/main/a/apt/apt_2.9.26_amd64.deb
Resolving deb.debian.org (deb.debian.org)... 2a04:4e42:6f::644, 199.232.190.132
Connecting to deb.debian.org (deb.debian.org)|2a04:4e42:6f::644|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1432868 (1.4M) [application/vnd.debian.binary-package]
Saving to: '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/apt_2.9.26_amd64.deb'

     0K .......... .......... .......... .......... ..........  3% 10.8M 0s
    50K .......... .......... .......... .......... ..........  7% 22.1M 0s
   100K .......... .......... .......... .......... .......... 10% 17.5M 0s
   150K .......... .......... .......... .......... .......... 14% 41.7M 0s
   200K .......... .......... .......... .......... .......... 17% 95.0M 0s
   250K .......... .......... .......... .......... .......... 21% 22.0M 0s
   300K .......... .......... .......... .......... .......... 25% 43.6M 0s
   350K .......... .......... .......... .......... .......... 28% 77.2M 0s
   400K .......... .......... .......... .......... .......... 32%  171M 0s
   450K .......... .......... .......... .......... .......... 35% 96.2M 0s
   500K .......... .......... .......... .......... .......... 39% 50.2M 0s
   550K .......... .......... .......... .......... .......... 42% 61.7M 0s
   600K .......... .......... .......... .......... .......... 46% 97.3M 0s
   650K .......... .......... .......... .......... .......... 50% 86.8M 0s
   700K .......... .......... .......... .......... .......... 53%  213M 0s
   750K .......... .......... .......... .......... .......... 57% 94.2M 0s
   800K .......... .......... .......... .......... .......... 60% 95.9M 0s
   850K .......... .......... .......... .......... .......... 64%  186M 0s
   900K .......... .......... .......... .......... .......... 67% 97.0M 0s
   950K .......... .......... .......... .......... .......... 71% 97.9M 0s
  1000K .......... .......... .......... .......... .......... 75% 96.5M 0s
  1050K .......... .......... .......... .......... .......... 78% 87.6M 0s
  1100K .......... .......... .......... .......... .......... 82%  211M 0s
  1150K .......... .......... .......... .......... .......... 85% 95.2M 0s
  1200K .......... .......... .......... .......... .......... 89%  158M 0s
  1250K .......... .......... .......... .......... .......... 92% 95.3M 0s
  1300K .......... .......... .......... .......... .......... 96%  105M 0s
  1350K .......... .......... .......... .......... ......... 100%  153M=0.02s

2025-02-04 19:42:41 (55.2 MB/s) - '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/apt_2.9.26_amd64.deb' saved [1432868/1432868]

--2025-02-04 19:42:41--  http://deb.debian.org/debian/pool/main/a/apt/apt-transport-https_2.9.26_all.deb
Resolving deb.debian.org (deb.debian.org)... 2a04:4e42:6f::644, 199.232.190.132
Connecting to deb.debian.org (deb.debian.org)|2a04:4e42:6f::644|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 34356 (34K) [application/vnd.debian.binary-package]
Saving to: '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/apt-transport-https_2.9.26_all.deb'

     0K .......... .......... .......... ...                  100% 21.2M=0.002s

2025-02-04 19:42:41 (21.2 MB/s) - '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/apt-transport-https_2.9.26_all.deb' saved [34356/34356]

--2025-02-04 19:42:41--  http://deb.debian.org/debian/pool/main/b/base-files/base-files_13.6_amd64.deb
Resolving deb.debian.org (deb.debian.org)... 2a04:4e42:6f::644, 199.232.190.132
Connecting to deb.debian.org (deb.debian.org)|2a04:4e42:6f::644|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 72836 (71K) [application/vnd.debian.binary-package]
Saving to: '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/base-files_13.6_amd64.deb'

     0K .......... .......... .......... .......... .......... 70% 12.4M 0s
    50K .......... .......... .                               100% 13.2M=0.006s

2025-02-04 19:42:41 (12.6 MB/s) - '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/base-files_13.6_amd64.deb' saved [72836/72836]

--2025-02-04 19:42:41--  http://deb.debian.org/debian/pool/main/b/base-passwd/base-passwd_3.6.6_amd64.deb
Resolving deb.debian.org (deb.debian.org)... 2a04:4e42:6f::644, 199.232.190.132
Connecting to deb.debian.org (deb.debian.org)|2a04:4e42:6f::644|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 53120 (52K) [application/vnd.debian.binary-package]
Saving to: '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/base-passwd_3.6.6_amd64.deb'

     0K .......... .......... .......... .......... .......... 96% 10.2M 0s
    50K .                                                     100% 3.49T=0.005s

2025-02-04 19:42:41 (10.6 MB/s) - '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/base-passwd_3.6.6_amd64.deb' saved [53120/53120]

--2025-02-04 19:42:41--  http://deb.debian.org/debian/pool/main/b/bash/bash_5.2.37-1_amd64.deb
Resolving deb.debian.org (deb.debian.org)... 2a04:4e42:6f::644, 199.232.190.132
Connecting to deb.debian.org (deb.debian.org)|2a04:4e42:6f::644|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1500836 (1.4M) [application/vnd.debian.binary-package]
Saving to: '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/bash_5.2.37-1_amd64.deb'

     0K .......... .......... .......... .......... ..........  3% 10.4M 0s
    50K .......... .......... .......... .......... ..........  6% 23.4M 0s
   100K .......... .......... .......... .......... .......... 10% 19.8M 0s
   150K .......... .......... .......... .......... .......... 13% 76.4M 0s
   200K .......... .......... .......... .......... .......... 17% 59.8M 0s
   250K .......... .......... .......... .......... .......... 20% 18.2M 0s
   300K .......... .......... .......... .......... .......... 23%  108M 0s
   350K .......... .......... .......... .......... .......... 27% 69.8M 0s
   400K .......... .......... .......... .......... .......... 30%  192M 0s
   450K .......... .......... .......... .......... .......... 34% 97.1M 0s
   500K .......... .......... .......... .......... .......... 37% 94.3M 0s
   550K .......... .......... .......... .......... .......... 40% 35.7M 0s
   600K .......... .......... .......... .......... .......... 44%  116M 0s
   650K .......... .......... .......... .......... .......... 47% 94.6M 0s
   700K .......... .......... .......... .......... .......... 51% 94.9M 0s
   750K .......... .......... .......... .......... .......... 54%  191M 0s
   800K .......... .......... .......... .......... .......... 57% 96.5M 0s
   850K .......... .......... .......... .......... .......... 61%  102M 0s
   900K .......... .......... .......... .......... .......... 64% 91.8M 0s
   950K .......... .......... .......... .......... .......... 68%  190M 0s
  1000K .......... .......... .......... .......... .......... 71% 96.9M 0s
  1050K .......... .......... .......... .......... .......... 75% 88.5M 0s
  1100K .......... .......... .......... .......... .......... 78% 98.5M 0s
  1150K .......... .......... .......... .......... .......... 81% 90.1M 0s
  1200K .......... .......... .......... .......... .......... 85%  197M 0s
  1250K .......... .......... .......... .......... .......... 88% 93.8M 0s
  1300K .......... .......... .......... .......... .......... 92% 93.5M 0s
  1350K .......... .......... .......... .......... .......... 95% 94.8M 0s
  1400K .......... .......... .......... .......... .......... 98%  150M 0s
  1450K .......... .....                                      100% 47.5M=0.03s

2025-02-04 19:42:41 (56.7 MB/s) - '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/bash_5.2.37-1_amd64.deb' saved [1500836/1500836]

--2025-02-04 19:42:41--  http://deb.debian.org/debian/pool/main/u/util-linux/bsdutils_2.40.4-2_amd64.deb
Resolving deb.debian.org (deb.debian.org)... 2a04:4e42:6f::644, 199.232.190.132
Connecting to deb.debian.org (deb.debian.org)|2a04:4e42:6f::644|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 105812 (103K) [application/vnd.debian.binary-package]
Saving to: '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/bsdutils_1%3a2.40.4-2_amd64.deb'

     0K .......... .......... .......... .......... .......... 48% 10.3M 0s
    50K .......... .......... .......... .......... .......... 96% 26.2M 0s
   100K ...                                                   100% 8.94M=0.007s

2025-02-04 19:42:41 (14.5 MB/s) - '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/bsdutils_1%3a2.40.4-2_amd64.deb' saved [105812/105812]

--2025-02-04 19:42:41--  http://deb.debian.org/debian/pool/main/c/ca-certificates/ca-certificates_20241223_all.deb
Resolving deb.debian.org (deb.debian.org)... 2a04:4e42:6f::644, 199.232.190.132
Connecting to deb.debian.org (deb.debian.org)|2a04:4e42:6f::644|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 163556 (160K) [application/vnd.debian.binary-package]
Saving to: '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/ca-certificates_20241223_all.deb'

     0K .......... .......... .......... .......... .......... 31% 10.6M 0s
    50K .......... .......... .......... .......... .......... 62% 22.4M 0s
   100K .......... .......... .......... .......... .......... 93% 17.3M 0s
   150K .........                                             100% 24.8M=0.01s

2025-02-04 19:42:42 (15.6 MB/s) - '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/ca-certificates_20241223_all.deb' saved [163556/163556]

--2025-02-04 19:42:42--  http://deb.debian.org/debian/pool/main/c/coreutils/coreutils_9.5-1+b1_amd64.deb
Resolving deb.debian.org (deb.debian.org)... 2a04:4e42:6f::644, 199.232.190.132
Connecting to deb.debian.org (deb.debian.org)|2a04:4e42:6f::644|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2922476 (2.8M) [application/vnd.debian.binary-package]
Saving to: '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/coreutils_9.5-1+b1_amd64.deb'

     0K .......... .......... .......... .......... ..........  1% 10.5M 0s
    50K .......... .......... .......... .......... ..........  3% 25.9M 0s
   100K .......... .......... .......... .......... ..........  5% 17.9M 0s
   150K .......... .......... .......... .......... ..........  7% 88.2M 0s
   200K .......... .......... .......... .......... ..........  8% 37.3M 0s
   250K .......... .......... .......... .......... .......... 10% 35.1M 0s
   300K .......... .......... .......... .......... .......... 12%  115M 0s
   350K .......... .......... .......... .......... .......... 14% 95.0M 0s
   400K .......... .......... .......... .......... .......... 15% 43.4M 0s
   450K .......... .......... .......... .......... .......... 17% 77.9M 0s
   500K .......... .......... .......... .......... .......... 19%  170M 0s
   550K .......... .......... .......... .......... .......... 21% 54.1M 0s
   600K .......... .......... .......... .......... .......... 22% 99.5M 0s
   650K .......... .......... .......... .......... .......... 24%  172M 0s
   700K .......... .......... .......... .......... .......... 26% 98.9M 0s
   750K .......... .......... .......... .......... .......... 28% 92.9M 0s
   800K .......... .......... .......... .......... .......... 29%  174M 0s
   850K .......... .......... .......... .......... .......... 31% 93.6M 0s
   900K .......... .......... .......... .......... .......... 33%  107M 0s
   950K .......... .......... .......... .......... .......... 35% 92.7M 0s
  1000K .......... .......... .......... .......... .......... 36%  159M 0s
  1050K .......... .......... .......... .......... .......... 38% 94.5M 0s
  1100K .......... .......... .......... .......... .......... 40% 91.6M 0s
  1150K .......... .......... .......... .......... .......... 42%  191M 0s
  1200K .......... .......... .......... .......... .......... 43% 96.9M 0s
  1250K .......... .......... .......... .......... .......... 45% 91.7M 0s
  1300K .......... .......... .......... .......... .......... 47% 96.5M 0s
  1350K .......... .......... .......... .......... .......... 49%  163M 0s
  1400K .......... .......... .......... .......... .......... 50%  107M 0s
  1450K .......... .......... .......... .......... .......... 52% 86.7M 0s
  1500K .......... .......... .......... .......... .......... 54%  160M 0s
  1550K .......... .......... .......... .......... .......... 56% 96.7M 0s
  1600K .......... .......... .......... .......... .......... 57% 96.9M 0s
  1650K .......... .......... .......... .......... .......... 59%  105M 0s
  1700K .......... .......... .......... .......... .......... 61%  152M 0s
  1750K .......... .......... .......... .......... .......... 63% 98.5M 0s
  1800K .......... .......... .......... .......... .......... 64% 87.7M 0s
  1850K .......... .......... .......... .......... .......... 66%  164M 0s
  1900K .......... .......... .......... .......... .......... 68%  108M 0s
  1950K .......... .......... .......... .......... .......... 70% 95.0M 0s
  2000K .......... .......... .......... .......... .......... 71%  170M 0s
  2050K .......... .......... .......... .......... .......... 73% 94.9M 0s
  2100K .......... .......... .......... .......... .......... 75%  106M 0s
  2150K .......... .......... .......... .......... .......... 77% 94.8M 0s
  2200K .......... .......... .......... .......... .......... 78%  153M 0s
  2250K .......... .......... .......... .......... .......... 80% 91.5M 0s
  2300K .......... .......... .......... .......... .......... 82% 96.0M 0s
  2350K .......... .......... .......... .......... .......... 84%  192M 0s
  2400K .......... .......... .......... .......... .......... 85% 94.1M 0s
  2450K .......... .......... .......... .......... .......... 87% 95.4M 0s
  2500K .......... .......... .......... .......... .......... 89% 95.9M 0s
  2550K .......... .......... .......... .......... .......... 91% 90.6M 0s
  2600K .......... .......... .......... .......... .......... 92%  194M 0s
  2650K .......... .......... .......... .......... .......... 94% 91.3M 0s
  2700K .......... .......... .......... .......... .......... 96% 96.0M 0s
  2750K .......... .......... .......... .......... .......... 98% 83.0M 0s
  2800K .......... .......... .......... .......... .......... 99%  160M 0s
  2850K ...                                                   100% 7.41T=0.04s

2025-02-04 19:42:42 (76.3 MB/s) - '/var/cache/lxc/debian/partial-trixie-amd64//var/cache/apt/archives/partial/coreutils_9.5-1+b1_amd64.deb' saved [2922476/2922476]

--2025-02-04 19:42:42--  http://deb.debian.org/debian/pool/main/d/dash/dash_0.5.12-11_amd64.deb
