GIF94; MINI MO Shell - Tarih Gösterimli

MINI MINI MANI MO - TARİH GÖSTERİMLİ

Path : /proc/
File Upload :
Current File : //proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          4          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   processor_thermal_device_pci
  18:          0          0          0          0          0        290          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1a.0    0-edge      PCIe PME, aerdrv
 123:          0          0          0          0          0          0 3630353192          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1f.6    0-edge      eno1
 124:          0          0          0          0          0          0          0         70          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      nvme0q0
 125:   35125438          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    1-edge      nvme0q1
 126:          0   29087614          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    2-edge      nvme0q2
 127:          0          0   41988006          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    3-edge      nvme0q3
 128:          0          0          0   25139373          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    4-edge      nvme0q4
 129:          0          0          0          0   37004827          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    5-edge      nvme0q5
 130:          0          0          0          0          0   22267123          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    6-edge      nvme0q6
 131:          0          0          0          0          0          0  120522885          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    7-edge      nvme0q7
 132:          0          0          0          0          0          0          0   97546302          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    8-edge      nvme0q8
 133:          0          0          0          0          0          0          0          0  106583377          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    9-edge      nvme0q9
 134:          0          0          0          0          0          0          0          0          0  104006057          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   10-edge      nvme0q10
 135:          0          0          0          0          0          0          0          0          0          0  106103973          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   11-edge      nvme0q11
 136:          0          0          0          0          0          0          0          0          0          0          0  102026431          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   12-edge      nvme0q12
 137:          0          0          0          0          0          0          0          0          0          0          0          0  119690857          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   13-edge      nvme0q13
 138:          0          0          0          0          0          0          0          0          0          0          0          0          0    1971379          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   14-edge      nvme0q14
 139:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   12116524          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   15-edge      nvme0q15
 140:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2282273          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   16-edge      nvme0q16
 141:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   12922622          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   17-edge      nvme0q17
 142:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    8252877          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   18-edge      nvme0q18
 143:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    5646444          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   19-edge      nvme0q19
 144:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3584979          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   20-edge      nvme0q20
 145:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    1072521          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   21-edge      nvme0q21
 146:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    1046662          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   22-edge      nvme0q22
 147:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     812034          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   23-edge      nvme0q23
 148:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     663484          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   24-edge      nvme0q24
 149:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     364341          0          0          0  IR-PCI-MSIX-0000:01:00.0   25-edge      nvme0q25
 150:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     334666          0          0  IR-PCI-MSIX-0000:01:00.0   26-edge      nvme0q26
 151:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     300074          0  IR-PCI-MSIX-0000:01:00.0   27-edge      nvme0q27
 152:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     230643  IR-PCI-MSIX-0000:01:00.0   28-edge      nvme0q28
 153:          0          0          0          0          0          0          0          0   17033350          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 161:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 162:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         65          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:16.0    0-edge      mei_me
 163:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        722          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.0    0-edge      i915
 164:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        974          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1f.3    0-edge      snd_hda_intel:card0
 NMI:       5762       5716       4463       4321       2629       2478      21395       7439      27254      14542      25740      14054       9165        107        452        169        249        160         92         54         32         23         17         15         19         14         12         12   Non-maskable interrupts
 LOC:  220202906  130552485  143707261  102442331  122863403   79095159  645981083  198620047  490952284  256105106  490658305  259999092  399127073   19914964   66484155   15763461   25945053   18339640   12536377    9173748    6255609    5334136    4472585    4092825    4349579    3799143    3497618    3502603   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:       5762       5716       4463       4321       2629       2478      21395       7439      27254      14542      25740      14054       9165        107        452        169        249        160         92         54         32         23         17         15         19         14         12         12   Performance monitoring interrupts
 IWI:          1          1          2          0          1          0          2          1          5          0          0          1          1          4          0          0          0          0          0          5          0          0          0          0          0          0          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     818160     507446     832510     475391     529630     236292    9320332    6878028    7217322    6711117    7034684    6550504    9168187      46184     165143      23284     225714     130141      74330      47329      30424      23498      18079      15978      16775      13822      11993      11650   Rescheduling interrupts
 CAL:   15986706    5140376    3097373    2351475    2436079    1780433   20526273   18525519   21164049   19323059   20944952   19241311   19470856     836504    1863027    1251826    1443803    1001286     678179     480792     368674     311959     285891     274111     296269     270790     264415     266924   Function call interrupts
 TLB:     621490     592505     613474     580367      96863      65013   17005491   17368074   17956438   17865420   17908626   17784557   17826908       1082       3435       2363       7309       6722       6504       5173       5223       5181       5166       4815       5271       5498       4939       4758   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      22062      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063      22063   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

OHA YOOO - Tarih: 2026-08-04 00:24:01